Proposed Revisions to Draft Local Plan (Preferred Options)

1. Preferred Options Revisions

Amendments to Appendix B of the Preferred Options Draft Local Plan

SITE ADDRESS NOTIONAL DWELLING CAPACITY NOTIONAL DELIVERY PERIOD                         SITE REFERENCE/S  
    2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31    
                                     
STRATEGIC SITES                                    
Westwood 1,450 0 0 50 100 150 110 110 110 110 110 120 120 120 120 120 S511, S553, S447  
Birchington 1,000 0 0 50 100 100 70 70 70 70 70 80 80 80 80 80 S515, S498, S499,  
Westgate 1,000 0   50 100 100 70 70 70 70 70 80 80 80 80 80 ST1, ST2  
Manston Green 785 0 50 50 60 60 60 60 60 60 60 55 55 55 50 50 SS33  
Land at Manston Court Road/Haine Road 700 0 0 0 30 60 60 60 60 60 60 60 60 60 60 60    
Former airport site 2,500 0 0 160 160 160 160 179 179 179 179 179 241 241 241 242    
SUB TOTAL 7,435 0 50 360 550 630 530 549 549 549 549 574 636 636 631 632    
                                     
OTHER HOUSING SITES OUTSIDE URBAN AREA                                    
South of canterbury Rd, Ramsgate 27 0 0 0 0 0 10 17 0 0 0 0 0 0 0 0 S415  
Land fronting Park lane, Birchington 90 0 0 40 50 0 0 0 0 0 0 0 0 0 0 0 ST3  
Land south east of Brooke Avenue, Westbrook 34 0 0 14 20 0 0 0 0 0 0 0 0 0 0 0 S505  
 Land at Haine Rd & Spratling St, Ramsgate 85 0 0 0 0 0 13 15 15 15 15 12 0 0 0 0 SR60  
Land off Nash/Manston Rds, Margate 250 0 0 30 60 60 20 20 20 20 20 0 0 0 0 0 S540  
Land west of Old Haine Road, Ramsgate 250 0 0 20 40 40 30 30 30 30 30 0 0 0 0 0 S535 & S549  
Land at Manston Road/Shottendane Road 0 0 0 0 0 40 40 40 40 40 50              
SUB TOTAL 736 0 0 104 170 140 113 122 105 105 115 12 0 0 0 0    
                                     
MIXED USE SITES                                    
Queen Arms Yard, Margate 24 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 S189  
Cottage Car Park, New Street, Margate 32 0 0 0 0 0 0 0 0 0 0 15 17 0 0 0 S411  
Margate Town Centre, (south of New Street, Margate) 27 0 0 0 0 0 0 0 0 0 0 5 10 12 0 0 S412  
SUB TOTAL 83 0 0 0 24 0 0 0 0 0 0 20 27 12 0 0    
                                     
                                     
OTHER HOUSING URBAN AREA SITES                                    
Adjacent to 9 Minnis Road, Birchington 11 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 S019  
End of Seafield Road 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 S106  
Adjacent to 8 Chapel Place, Ramsgate 6 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 S112  
Adjacent to 21 Royal Road & 9 Townley Street 18 0 0 0 0 0 0 0 0 0 0 9 9 0 0 0 S113  
land adj. Westwood Centre - 1000 dwellings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S141  
ro 7_10 Marine Gdns - 5 Dwellings 6 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 S158  
Gas Works Boundary Road, Ramsgate 96 0 0 0 0 0 20 20 20 20 16 0 0 0 0 0 S168  
Land at Wilderness Hill and Dane Road 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 S174  
79-85 High Street, Ramsgate 10 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 S186a  
Gas Holder Station, Addington Street ,Margate 22 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 S196  
100 Grange Road, Ramsgate 16 0 0 0 16 0     0 0 0 0 0 0 0 0 S200  
WW Martin, Dane Park Road, Ramsgate 14 0 0 0 0 0 7 7 0 0 0 0 0 0 0 0 S215  
10 Cliff Street, Ramsgate 11 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 S230  
Land at Grant Close/Victoria Road, Broadstairs 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 S260  
Complete Car Sales, Willsons Road, Ramsgate 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 S276  
38, 38a and 42 St Peters Road, Broadstairs 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 S295  
5 Hardres Street, Ramsgate 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 S304  
Units 1-4 Monkton Place Ramsgate 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 S322  
3 and 7 Northumberland Road 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 S339  
Highfield Road, Ramsgate 25 0 0 0 10 15 0 0 0 0 0 0 0 0 0 0 S393  
Fort Hill, Arcadian 28 0 0 0 10 18 0 0 0 0 0 0 0 0 0 0 S410  
Safari House, Haine Road, Ramsgate 28 0 0 0 10 18 0 0 0 0 0 0 0 0 0 0 S429  
Furniture Mart, Booth Place, Grotto Hill 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 S467  
Eurokent, New Haine Rd, Ramsgate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S522  
Laleham School, Northdown Park Road, Margate 72 0 0 0 30 42 0 0 0 0 0 0 0 0 0 0 S527  
Land at Victoria Road & Dane Rd, Margate 35 0 0 0 0 0 0 0 0 0 0 10 10 10 5 0 S529  
Haine Farm, Haine Road, Ramsgate 35 0 0 0 5 0 5 5 0 0 0 10 10 0 0 0 S534  
Land of Northwood Road, Ramsgate 45 0 0 0 20 25 0 0 0 0 0 0 0 0 0 0 S536  
Land at Hundreds Farm, Canterbury Road, Westgate 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 S550  
Dane Valley Arms, Dane Valley Road, Margate 13 0 0 6 0 0 7 0 0 0 0 0 0 0 0 0 SR09  
Builders Yard, The Avenue, Margate 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 SR16  
1 Thanet Road, Margate 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 SR45  
Land at Waterside Drive, Westgate 12 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 SR65  
Suffolk Avenue, Westgate 14 0 0 0 0 7 7 0 0 0 0 0 0 0 0 0 SR67  
r/o Cecilia Road, Ramsgate 23 0 0 0 0 0 0 0 0 0 0 10 13 0 0 0 SR69  
Margate Delivery Office, 12-18 Addington StreetAddington Street 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 SS16  
Ind Units, Marlborough Rd, Margate 10 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 SS20  
Former Newington Nursery & Infants Nursery & Infants 49 0 0 0 20 29 0 0 0 0 0 0 0 0 0 0 SS22  
Gap House School, 1 Southcliff Parade, Southcliff Parade, 10 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 SS23  
Foreland School, Lanthorne Rd, Lanthorne Rd,  14 0 0 0 7 7 0 0 0 0 0 0 0 0 0 0 SS24  
Thanet Reach Southern Part 80 0 0 0 0 10 10 10 20 20 10 0 0 0 0 0 SS34  
Manston Road Industrial Estate (2 sites north & south) 170 0 0 0 80 90 0 0 0 0 0 0 0 0 0 0 SS35  
Part of Pysons Road 26 0 0 0 10 16 0 0 0 0 0 0 0 0 0 0 SS36  
Dane Valley Industrial Estate - Part of national grid land, Northdown Road 60 0 0 0 30 30 0 0 0 0 0 0 0 0 0 0 SS37  
Magnet and Southern, Newington Road, Ramsgate 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 SS43  
                                     
SUB TOTAL 1081 0 16 16 352 327 72 58 40 40 26 71 48 10 5 0    
                                     
                                     
                                     
RURAL SITES (in and outside confines)                                    
Tothill Street Minster 150 0 0 0 20 20 20 20 25 25 20 0 0 0 0 0 S512/S436/S85  
Land south side of Foxborough Lane 35 0 0 0 10 25 0 0 0 0 0 0 0 0 0 0 ST4  
Land at The Length, St. Nicholas 25 0 0 0 10 15 0 0 0 0 0 0 0 0 0 0 S509  
Land at Manor Rd, St Nicholas 17 0 8 9 0 0 0 0 0 0 0 0 0 0 0 0 S488/R25-146  
Land at Walter's Hall Farm, Monkton 18 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 ST6  
Builders yard south of 116-124 Monkton Street, Monkton 20 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 S543  
Site "A" South side of A253, Cliffsend 40 0 0 0 20 20 0 0 0 0 0 0 0 0 0 0 S468/435(1)  
Land north of Cottington Rd (west of Beech Grove) 40 0 0 0 20 20 0 0 0 0 0 0 0 0 0 0 S435(2)  
South side Cottington Rd, Cliffsend. 30 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 S416/S561  
SUB TOTAL 375 0 8 9 114 134 20 20 25 25 20 0 0 0 0 0    
                                     
                                     
CLIFTONVILLE SITES                                    
Rear of 59-65 Harold Rd 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 S46  
Adj to 60 harold Rd and rear of 40-56 Harold Rd 14 0 0 0 0 0 0 0 0 0 0 7 7 0 0 0 S47  
Adt to 14 Harold Rd 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 S48  
Ethelbert Crescent 30 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 S149  
St George's Hotel, 61 - 75 Eastern Esplanade 87 0 0 0 10 20 20 20 17 0 0 0 0 0 0 0 S165  
SUB TOTAL 150 0 0 0 10 60 20 20 17 0 0 16 7 0 0 0